Thursday, December 13, 2012

Tom's Hardware - Major update to its benchmark charts and Database

Tom's Hardware, widely known for its collection of huge benchmark charts and hardware specific databases for thousands of laptops, computer cases, graphic cards, CPUs, SSD, hard disk drives and tons other available online for free at its website, has today massively updated its charts and benchmarks catalogue

The ones that are added recently are as follows:

SSD Charts 2012
Kingston SSDNow V300 (120 GB, SandForce SF-2281)
PNY Prevail Elite (240GB, SandForce SF-2281)
Samsung 830 (512 GB, MCX)
Samsung 840 (120 GB, MDX)
Samsung 840 Pro (128 GB, MDX)
TakeMS UTX-2200 (240GB, SandForce SF-2281)
Toshiba THNSNF512GCSS (512 GB)
Toshiba THNSNS060GBSP (60 GB)

USB 3.0 Storage Charts
G-Technology G-Drive Slim (2.5, 500 GB)
LaCie   Porsche Design P′9223  (2.5, 1 TB)
LaCie   Porsche Design P′9233 (3.5, 3 TB)
LaCie   Porsche Design P′9220 (2.5, 500 GB)
Toshiba STOR.E CANVIO DESKTOP (3.5, 1 TB)
Toshiba STOR.E SLIM (2.5, 500 GB)
Western Digital My Passport for Mac (2.5, 1 TB)

2012 Desktop HDD
Toshiba DT01ABA100 (1 TB, 5400 rpm, SATA 6 Gbit/s)
Toshiba DT01ACA100 (1 TB, 7200 rpm, SATA 6 Gbit/s)
Western Digital Black WD4001FAEX (4 TB, 7200 rpm, SATA 6 Gbit/s)

2012 VGA/GPGPU
EVGA GeForce GTX 660 2 GB (GTX 660 2 GB GDDR5 993 MHz)
Galaxy GeForce GTX 660 2 GB (GTX 660 2 GB GDDR5 1006 MHz)
Gigabyte GeForce GTX 650 Ti OC Windforce 2X 1 GB (GTX 650 Ti 1 GB GDDR5  1032 MHz)
Gigabyte GeForce GTX 650 Ti OC Windforce 2X 2 GB (GTX 650 Ti 2 GB GDDR5  1032 MHz)
Gigabyte GeForce GTX 660 OC Windforce 2X 2 GB (GTX 660 2 GB GDDR5 1033 MHz)
KFA² GeForce GTX 660 2 GB (GTX 660 2 GB GDDR5 1006 MHz)
MSI GeForce GTX 650 1 GB (GTX 650 1 GB GDDR5 1058 MHz)
MSI GeForce GTX 650 Ti 1 GB (GTX 650 Ti 1 GB GDDR5 928 MHz)
Palit GeForce GTX 650 1 GB (GTX 650 1 GB GDDR5 1058 MHz)
Palit GeForce GTX 650 Ti 1 GB (GTX 650 Ti 1 GB GDDR5 928 MHz)
Sparkle GeForce GTX 660 2 GB (GTX 660 2 GB GDDR5 980 MHz)
Zotac GeForce GTX 650 1 GB (GTX 650 1 GB GDDR5 1058 MHz)
Zotac GeForce GTX 650 Ti Amp! 2 GB (GTX 650 Ti 2 GB GDDR5  1033 MHz)
AMD Radeon HD 7990 3 GB Crossfire (HD 7970 3 GB GDDR5 925 MHz CF)
EVGA GeForce GTX 690 Signature 4 GB (GTX 690 4 GB GDDR5 1006 MHz Dual-GPU)
Gigabyte GeForce GTX 680 2 GB SLI (GTX 680 2 GB GDDR5 1006 MHz SLI)
Gigabyte GeForce GTX 680 OC Windforce 3X 2 GB SLI (GTX 680 2 GB GDDR5 1071 MHz SLI)
HIS HISRadeon HD 7750 IceQ X Turbo 1 GB (HD 7750 1 GB GDDR5 900 MHz )
HIS Radeon HD 7750 iSilencer5 Crossfire (HD 7750 1 GB GDDR5 850 MHz CF passive)
HIS Radeon HD 7850 IceQX 1 GB Crossfire (HD 7850 1 GB GDDR5 CF 860 MHz)
HIS Radeon HD 7850 IceQX 2 GB Crossfire (HD 7850 2 GB GDDR5 CF 860 MHz)
HIS Radeon HD 7850 IceQX Turbo 1 GB Crossfire (HD 7850 1 GB GDDR5 CF 1000 MHz)
HIS Radeon HD 7850 IceQX Turbo 2 GB Crossfire (HD 7850 2 GB GDDR5 CF 1000 MHz)
HIS Radeon HD 7970 IceQ GHz Edition Crossfire (HD 7970 3 GB GDDR5 1000 MHz CF)
HIS Radeon HD 7970 IceQ X² GHz Edition (HD 7970 3 GB GDDR5 1000 MHz)
HIS Radeon HD 7970 IceQ X² X Edition (HD 7970 3 GB GDDR5 1150 MHz)
HIS Radeon HD 7970 X2 IceQ (HD 7970 6 GB GDDR5 1050 MHz Dual-GPU)
MSI GeForce GTX 670 2 GB SLI (GTX 670 2 GB GDDR5 1006 MHZ SLI)
PowerColor Radeon HD 7750 Go! Green (HD 7750 1 GB GDDR5 850 MHz passive)
PowerColor Radeon HD 7750 Go! Green Crossfire (HD 7750 1 GB GDDR5 850 MHz CF passive)
PowerColor Radeon HD 7990 Devil 13 (HD 7990 6 GB GDDR5 925 MHz Dual-GPU)
PowerColor Radeon HD 7990 Devil 13 OC-Mode (HD 7990 6 GB GDDR5 1000 MHz Dual-GPU)
Sapphire Radeon HD 7850 1 GB (HD 7850 1 GB GDDR5  860 MHz)

CPU Charts 2012
AMD FX 8350 (Vishera 8c/8t)
AMD A10-5800K 3.8 GHz, DDR3-1866, 4 MB L2
AMD A6-3650 2.6 GHz, DDR3-1866, 4 MB L2
AMD A6-3670k 2.7 GHz, DDR3-1866, 4 MB L2
AMD A8-3850 2.9 GHz, DDR3-1866, 4 MB L2
AMD A8-3870K 3 GHz, DDR3-1866, 4 MB L2
AMD Athlon II X2 240e 2.8 GHz, DDR3-1333, 2 MB L2
AMD Athlon II X2 250 3 GHz, DDR3-1333, 2 MB L2
AMD Athlon II X2 255 3.1 GHz, DDR3-1333, 2 MB L2
AMD Athlon II X2 260 3.2 GHz, DDR3-1333, 2 MB L2
AMD Athlon II X3 425 2.7 GHz, DDR3-1333, 1.5 MB L2
AMD Athlon II X3 435 2.9 GHz, DDR3-1333, 1.5 MB L2
AMD Athlon II X3 440 3 GHz, DDR3-1333, 1.5 MB L2
AMD Athlon II X3 445 3.1 GHz, DDR3-1333, 1.5 MB L2
AMD Athlon II X4 620 2.6 GHz, DDR3-1333, 2 MB L2
AMD Athlon II X4 630 2.8 GHz, DDR3-1333, 2 MB L2
AMD Athlon II X4 635 2.9 GHz, DDR3-1333, 2 MB L2
AMD Athlon II X4 640 3 GHz, DDR3-1333, 2 MB L2
AMD Athlon II X4 645 3.1 GHz, DDR3-1333, 2 MB L2
AMD FX 4100 3.6 GHz, DDR3-1866, 4 MB L2, 8 MB L3
AMD FX 4170 4.2 GHz, DDR3-1866, 4 MB L2, 8 MB L3
AMD FX 6100 3.3 GHz, DDR3-1866, 6 MB L2, 8 MB L3
AMD FX 6200 3.8 GHz, DDR3-1866, 6 MB L2, 8 MB L3
AMD FX 8100 2.8 GHz, DDR3-1866, 8 MB L2, 8 MB L3
AMD FX 8120 3.1 GHz, DDR3-1866, 8 MB L2, 8 MB L3
AMD FX 8140 3.2 GHz, DDR3-1866, 8 MB L2, 8 MB L3
AMD FX 8150 3.6 GHz, DDR3-1866, 8 MB L2, 8 MB L3
AMD FX 8170 3.9 GHz, DDR3-1866, 8 MB L2, 8 MB L3
AMD Phenom II X2 550 3.1 GHz, DDR3-1333, 1 MB L2, 6 MB L3
AMD Phenom II X2 555 3.2 GHz, DDR3-1333, 1 MB L2, 6 MB L3
AMD Phenom II X2 560 3.3 GHz, DDR3-1333, 1 MB L2, 6 MB L3
AMD Phenom II X2 565 3.4 GHz, DDR3-1333, 1 MB L2, 6 MB L3
AMD Phenom II X3 705e 2.5 GHz, DDR3-1333, 1.5 MB L2, 6 MB L3
AMD Phenom II X3 710  2.6 GHz, DDR3-1333, 1.5 MB L2, 6 MB L3
AMD Phenom II X3 720  2.8 GHz, DDR3-1333, 1.5 MB L2, 6 MB L3
AMD Phenom II X3 740 3 GHz, DDR3-1333, 1.5 MB L2, 6 MB L3
AMD Phenom II X4 830 2.8 GHz, DDR3-1333, 2 MB L2, 6 MB L3
AMD Phenom II X4 840 3.2 GHz, DDR3-1333, 2 MB L2
AMD Phenom II X4 905e 2.5 GHz, DDR3-1333, 2 MB L2, 6 MB L3
AMD Phenom II X4 910e 2.6 GHz, DDR3-1333, 2 MB L2, 6 MB L3
AMD Phenom II X4 955 3.2 GHz, DDR3-1333, 2 MB L2, 6 MB L3
AMD Phenom II X4 965 3.4 GHz, DDR3-1333, 2 MB L2, 6 MB L3
AMD Phenom II X4 970 3.5 GHz, DDR3-1333, 2 MB L2, 6 MB L3
AMD Phenom II X4 975 3.6 GHz, DDR3-1333, 2 MB L2, 6 MB L3
AMD Phenom II X4 980 3.7 GHz, DDR3-1333, 2 MB L2, 6 MB L3
AMD Phenom II X6 1035T 2.6 GHz, DDR3-1333, 3 MB L2, 6 MB L3
AMD Phenom II X6 1045T 2.7 GHz, DDR3-1333, 3 MB L2, 6 MB L3
AMD Phenom II X6 1055T 2.8 GHz, DDR3-1333, 3 MB L2, 6 MB L3
AMD Phenom II X6 1065T 2.9 GHz, DDR3-1333, 3 MB L2, 6 MB L3
AMD Phenom II X6 1075T 3 GHz, DDR3-1333, 3 MB L2, 6 MB L3
AMD Phenom II X6 1090T 3.2 GHz, DDR3-1333, 3 MB L2, 6 MB L3
AMD Phenom II X6 1100T 3.3 GHz, DDR3-1333, 3 MB L2, 6 MB L3
Intel Core i3 530 2.93 GHz, DDR3-1333, 0.5 MB L2, 4 MB L3
Intel Core i5 2300 2.8 GHz, DDR3-1333, 1 MB L2, 6 MB L3
Intel Core i5 2310 2.9 GHz, DDR3-1333, 1 MB L2, 6 MB L3
Intel Core i5 2400 3.1 GHz, DDR3-1333, 1 MB L2, 6 MB L3
Intel Core i5 2400S 2.5 GHz, DDR3-1333, 1 MB L2, 6 MB L3
Intel Core i5 2500K 3.3 GHz, DDR3-1333, 1 MB L2, 6 MB L3
Intel Core i5 2500T 2.3 GHz, DDR3-1333, 1 MB L2, 6 MB L3
Intel Core i5 3470 3.2 GHz, DDR3-1600, 1 MB L2, 6 MB L3
Intel Core i5 3550 3.3 GHz, DDR3-1600, 1 MB L2, 6 MB L3
Intel Core i5 3570K 3.4 GHz, DDR3-1600, 1 MB L2, 6 MB L3
Intel Core i5 661 3.33 GHz, DDR3-1333, 0.5 MB L2, 4 MB L3
Intel Core i5 670 3.46 GHz, DDR3-1333, 0.5 MB L2, 4 MB L3
Intel Core i5 750 2.67 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i5 750s 2.4 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i5 760 2.8 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i7 2600K 3.4 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i7 2700K 3.5 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i7 3770K 3.5 GHz, DDR3-1600, 1 MB L2, 8 MB L3
Intel Core i7 3930X 3.2 GHz, DDR3-1600, 1.5 MB L2, 12 MB L3
Intel Core i7 3960X 3.3 GHz, DDR3-1600, 1.5 MB L2, 15 MB L3
Intel Core i7 860 2.8 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i7 870 2.93 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i7 875k 2.93 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i7 880 3.07 GHz, DDR3-1333, 1 MB L2, 8 MB L3
Intel Core i7 920 2.67 GHz, DDR3-1066, 1 MB L2, 8 MB L3
Intel Core i7 930 2.8 GHz, DDR3-1066, 1 MB L2, 8 MB L3
Intel Core i7 960 3.2 GHz, DDR3-1066, 1 MB L2, 8 MB L3
Intel Core i7 970 3.2 GHz, DDR3-1066, 1.5 MB L2, 12 MB L3
Intel Core i7 975 3.33 GHz, DDR3-1066, 1 MB L2, 8 MB L3
Intel Core i7 980 3.33 GHz, DDR3-1066, 1.5 MB L2, 12 MB L3
Intel Core i7 980X 3.33 GHz, DDR3-1066, 1.5 MB L2, 12 MB L3
Intel Core i7 990X 3.47 GHz, DDR3-1066, 1.5 MB L2, 12 MB L3
Intel Pentium G620 2.6 GHz, DDR3-1066, 0.5 MB L2, 3 MB L3
Intel Pentium G630 2.7 GHz, DDR3-1066, 0.5 MB L2, 3 MB L3
Intel Pentium G630T 2.3 GHz, DDR3-1066, 0.5 MB L2, 3 MB L3

CPU Cooler Charts 2011
Phanteks PH-TC14PE (1000 RPM)
Prolimatech Genesis Black Series(1000 RPM)
SilverStone Heligon HE01 (1000 RPM)
Thermaltake Frio Extreme (Min RPM)
Cooler Master Hyper 412S
Noctua NH-U12P SE2
Thermalright True Spirit 140
Thermaltake Contac 30
Xigmatek Dark Knight SD1283 Night Hawk Edition


PSU Charts:
120v and 230v

Antec HCP-1000 Platinum (1000 W, 80 PLUS Platinum)
Corsair AX1200i (1200W, 80 PLUS Platinum)
LEPA G1600 (1600 W, 80 PLUS Gold)
Seasonic Platinum-860 (860W, 80 PLUS Platinum)

SSD Charts 2011
Corsair Force GS (240 GB, SandForce SF-2281)
Corsair Neutron (240 GB, LM87800)
Corsair Neutron GTX (240 GB, LM87800)
Integral Crypto SSD (256 GB)
Intel SSD 330 (180 GB, SandForce SF-2281)
Kingmax SMU35 Client pro (240 GB, SandForce SF-2281)
KingSpec Challenger (120 GB, SandForce SF-2281)
Kingston HyperX 3K (240 GB, SandForce SF-2281)
OCZ Vertex 4 (128 GB, Indilinx Everest 2)
OCZ Vertex 4 (256 GB, Indilinx Everest 2)
OWC Mercury Electra (240 GB, SandForce SF-2281)
Plextor M5 Pro (128 GB, Marvell 88SS9187)
Plextor M5S (128 GB, Marvel 88SS9174)
Samsung 840 (250 GB,  MDX)
Samsung 840 Pro (512 GB,  MDX)
Silicon Power V70 (240 GB, SandForce SF-2281)
Transcend SSD320 (256 GB, SandForce SF-2281)
Transcend SSD720 (256 GB, SandForce SF-2281)

No comments:

Post a Comment

Please comment here!

Google+